Legacy is on the line at Sports Day
Back to Sports NewsHenley High School’s Sports Day is an electrifying showcase of athleticism and competitive spirit, boasting a rich history that stretches back throughout the school’s 60-plus years. With track and field events ranging from lightning-fast sprints like the 100m and 200m to the gruelling endurance tests of the 1500m and 800m, and on to the raw power of the discus and shot put, there’s something for every aspiring athlete.
Records from years gone by stand as testaments to the extraordinary feats achieved by past students, some of which have remained unchallenged for over three decades. Yet, the allure of breaking these long-standing records persists, motivating today’s students to push their limits and strive for greatness. While some records fell as recently as last year, others have proven elusive, standing firm against the passage of time.
As the countdown to Sports Day begins, the challenge is laid before the students of 2024: who among them will rise to the occasion and etch their name into the annals of Henley High School’s sporting history? With determination and perseverance, they stand poised to shatter barriers and redefine what is possible on the track and in the field. Take a look at the records across the years below.
Parents, family and friends
We’d love for you to join us on Sports Day!
Thursday, 7 March from 8.35am to 3.15pm. Registrations are essential.
Sports Day Records
100m
F U/13 Paige M (Mitchell) 14.26 2023
F U/14 Grace S (Florey) 14.47 2023
F U/15 Amelie B (Mawson) 12.63 2021
F U/16 Amelie B (Mawson) 12.5 2022
F U/21 Leske, I (Florey) 12.95 2023
M U/13 Finley C (Mitchell) 12.32 2022
M U/14 Marcus Q (Mawson) 12.06 2021
M U/15 Darren N (Oliphant) 11.25 2021
M U/16 Bery, S 10.83 1998
M U/21 Bermingham, B 11.19 1998
1500m
F U/13 Beth G (Mitchell) 05:25.5 2023
F U/14 Haydon, A (Lowitja) 05:33.5 2015
F U/15 Baynes, T (Mitchell) 05:19.4 2016
F U/16 Haydon, A (Lowitja) 05:20.2 2017
F U/21 Hutchinson, A (Oliphant) 05:19.3 2015
M U/13 Izyus M (Oliphant) 05:21.7 2023
M U/14 Calvett, B (Mawson) 04:59.1 2017
M U/15 Phillipou, M (Oliphant) 04:58.2 2019
M U/16 Blum, N (Oliphant) 04:34.8 2015
M U/21 Dawkins, S 04:18.0 1998
200m
F U/13 Ruby A (Mawson) 22.64 2022
F U/14 Whitington-Charity, C (Florey) 25.82 2019
F U/15 Tammo, E (Mawson) 26.19 2019
F U/16 Ewens, K (Mitchell) 26.21 2019
F U/21 Amelie B (Mawson) 26.53 2023
M U/13 Izyus M (Oliphant) 26.6 2023
M U/14 Russell, K 25.65 2008
M U/15 Brusnahan, M 24.16 2008
M U/16 Ipassou, E (Florey) 23.35 2019
M U/21 Godlevsky, Z (Oliphant) 20.61 2023
400m
F U/13 Bella P (Florey) 01:05.1 2023
F U/14 Tankosic, J 63.87 2000
F U/15 Inglis, B 63.19 2001
F U/16 Wilvzynski, M 64.52 2001
F U/21 Kemp, J 63.56 2004
M U/13 Tate W (Florey) 01:04.2 2022
M U/14 Marcus Q (Mawson) 59.29 2021
M U/15 Hogg, S 51.94 1998
M U/16 Hutchesson, M 51.81 1997
M U/21 Condon, M 50.95 1998
800m
F U/13 Beth G (Mitchell) 02:35.2 2023
F U/14 O’Grady, M 02:37.0 1999
F U/15 Inglis, B 02:30.0 2001
F U/16 Smitchellh, E 02:27.0 1999
F U/21 Hutchinson, A (Oliphant) 02:34.4 2015
M U/13 Izyus M (Oliphant) 02:33.4 2023
M U/14 Russell, K 02:22.1 2008
M U/15 Rankine, I (Florey) 02:15.9 2015
M U/16 Russell, K 02:09.0 2012
M U/21 Dawkins, S 02:09.0 1998
Discus
F U/13 Caitlin H (Florey) 28.15 2023
F U/14 Panagiotidis, L (Florey) 34.03 2017
F U/15 Ranford, R (Mitchell) 34.2 2021
F U/16 Panagiotidis, L (Florey) 36.5 2019
F U/21 Whibley, D 35.7 1990
M U/13 Ben H (Florey) 33.62 2022
M U/14 Foster, J 39.6 2008
M U/15 Foster, J 42.8 2007
M U/16 Panagiotidis, G (Mitchell) 47.85 2016
M U/21 Martin, D 49.88 1998
High jump
F U/13 Maci S (Florey) 1.35 2023
F U/14 Ford, M 1.6 2009
F U/15 Ford, M 1.7 2010
F U/16 Ford, M 1.65 2011
F U/21 Harby, A (Lowitja) 1.55 2019
M U/13 Cruz C (Lowitja) 1.5 2023
M U/14 Johnstone, L 1.7 2008
M U/15 Giatrakis, S 1.85 2003
M U/16 Gallard, D 1.89 2009
M U/21 Carruthers, D (Florey) 1.95 2015
M U/21 Atkins, R (Mawson) 1.95 2015
M U/21 Fairall, M (Lowitja) 1.95 2017
Hurdles
F U/13 Irini C (Lowitja) 16.47 2022
F U/14 Georgie F (Mitchell) 14.81 2022
F U/15 Ewens, K (Mitchell) 15.52 2018
F U/16 Ueding, I (Lowitja) 15.59 2021
F U/21 Taylor, S (Florey) 17.79 2016
M U/13 Ken F-T (Mawson) 13.85 2022
M U/14 Charlie S (Mawson) 12.87 2021
M U/15 Charlie S (Mawson) 13.3 2022
M U/16 Deng, K (Mitchell) 14.24 2021
M U/21 Charlie S (Mawson) 14.71 2022
Javelin
F U/13 Beth G (Mitchell) 18.7 2023
F U/14 Georgie F (Mitchell) 31.6 2022
F U/15 Vithoulkas, P 30.7 2008
F U/16 Julia W (Mawson) 32.7 2023
F U/21 Whibley, D 37 1990
M U/13 Ken F-T (Mawson) 30.3 2022
M U/14 Rose, N 40.28 2008
M U/15 Woolgar, C 42.75 1989
M U/16 Jevan P (Mawson) 42.3 2023
M U/21 Harris B 47.53 1998
Long jump
F U/13 Beth G (Mitchell) 4.22 2023
F U/14 Byles, J 4.88 1998
F U/15 Bishop, E 4.82 2011
F U/16 Varto, R 4.82 1998
F U/21 Byles, J 5.36 2002
M U/13 Izyus M (Oliphant) 5.16 2023
M U/14 Spotswod, C 5.43 1996
M U/15 Brock, C 5.82 1991
M U/16 Newman, S 6.08 2007
M U/21 Giatrakis, S 6.56 2004
Shot put
F U/13 Caitlin H (Florey) 9.45 2023
F U/14 Panagiotidis, L (Florey) 10.15 2016
F U/15 Panagiotidis, L (Florey) 11.49 2018
F U/16 Panagiotidis, L (Florey) 11.85 2019
F U/21 Whibley, D 11.6 1989
M U/13 Ken F-T (Mawson) 10.1 2022
M U/14 Rose, N 15.99 2008
M U/15 Garucho, J 15.86 1996
M U/16 Garuccio, J / Rose, N 14.52 1997
M U/21 Weston, L (Mawson) 16 2015
Triple jump
F U/13 Alanah U (Lowitja) 9.16 2023
F U/14 Ford, M 10.57 2009
F U/15 Tammo, E (Mawson) 10.9 2019
F U/16 Harby, A (Lowitja) 10.01 2017
F U/21 Rupp, L (Lowitja) 11.4 2023
M U/13 Cruz C (Lowitja) 10.22 2023
M U/14 Spotswood, C 11.37 1996
M U/15 Brusnahan, M 12.18 2008
M U/16 Spotswood, C 12.35 1998
M U/21 Baumeister, J 12.67 2008